What the page shows
The page has three sections: Summary — total spend for the selected time range. If a budget has been configured, the summary also shows the budget limit and a utilization bar. If no budget is set, only the spend total appears. By Agent — spend broken down per agent for the selected period. By Project — spend broken down per project. Issues not assigned to any project appear as unattributed.Time range
Use the time range selector to scope all spend numbers to a specific period:| Preset | Period |
|---|---|
| Month to date | From the first of the current month to today |
| Last 7 days | Rolling 7-day window |
| Last 30 days | Rolling 30-day window |
| Year to date | From January 1 of the current year to today |
| All time | Complete spend history |
| Custom | Any date range the board defines |

